Important: ODBC collection method is now deprecated. It will only continue to work for environments upgraded until 12.5.x version. Please consider using the Logstash JDBC collection method for new deployments.
Vendor & Product | Event Type | Version | Parser Name | Collection Method | Device Class | Category | Resources |
---|---|---|---|---|---|---|---|
A10 Networks Thunder Series | SSL Decrypt | Implementation Guide Solution Brief |
|||||
Absolute Data and Device Security (DDS) | Absolute DDS Customer Center 5.26+, SIEM Connector 1.1 | absolutesiemconnectorpe | Syslog | Analysis | Log Collection | Implementation Guide | Source Package |
|
Acalvio ShadowPlex | 2017.07 | cef | Syslog | Advanced Threat Detection | Log Collection | Implementation Guide | |
Accurev | 6.0.1 | accurev | File | CMS | Log Collection | Implementation Guide | Source Package | |
Actiance Vantage | 12.2 | actiancevantage | ODBC | Analysis | Log Collection | Implementation Guide | |
ActivIdentity 4TRESS AAA Server | 6.4.1 | actividentity | ODBC | Access Control | Log Collection | Implementation Guide | |
AirMagnet Enterprise | 7.5, 8.5, 10.1 | airmagnetenterprise | Syslog | Wireless Devices | Log Collection | Implementation Guide | |
AirTight Management Console | 7.0, 7.1 U4 | airtightmc | Syslog | Intrusion | Log Collection | Implementation Guide | |
AirTight Networks SpectraGuard Enterprise | 6.5, 6.6, 6.7 | atnspectraguardpe | Syslog | IPS | Log Collection | Implementation Guide Source Package |
|
Akamai Kona Site Defender | 1 | cef | Syslog | Application Firewall | Log Collection | Implementation Guide | |
Alcatel-Lucent OmniSwitch | 6600, 6850, 9700 | alcatelomniswitch | Syslog, SNMP | Switch | Log Collection | Implementation Guide | |
ALTOR (A Juniper Networks Company) Security Suite | 4.0 | altorpe | Syslog | Firewall | Log Collection | Implementation Guide Source Package |
|
Amazon AWS AppFabric | Audit Logs | N/A | appfabric | Plugin | Cloud | Log Collection | Implementation Guide |
Amazon AWS Detective | API v1.0 | cef | Plugin | Cloud | Log Collection | ||
Amazon AWS GuardDuty | All | cef | Plugin | Cloud | Log Collection | Implementation Guide Product Manager Blog |
|
Amazon AWS Security Hub | API v1.0 | aws_securityhub | Plugin | Cloud | Log Collection | Implementation Guide | |
Amazon AWS VPC Traffic Mirror | All | Network TAP | Implementation Guide | ||||
Amazon AWS Cloudwatch | API v1.0 | aws, aws_cloudtrail, aws_route53resolver, aws_windows | Plugin | Cloud | Log Collection | Implementation Guide | |
Amazon S3 Universal Connector |
Cloudtrail, VPC Flow Logs, AWS WAF Logs, AWS Directory Service, Windows Logs, CiscoUmbrella, Opswat MetaAccess Cloud, Jamf Protect, Application Load Balancer (ALB) access logs, cloudflarerbi, AppFabric, CloudFront access logs | API v1.0 | aws, aws_cloudtrail, cisco_umbrella, aws_windows, aws_waf, jamf, cloudflarerbi, appfabric | Plugin | Cloud | Log Collection | Implementation Guide |
Anomali Link | API v1.0 | Plugin | Cloud | Log Collection | Implementation Guide | ||
Anomali ThreatStream Intelligence Platform | Threat Intel | Implementation Guide | |||||
Anomali STAXX | Threat Intel | Implementation Guide | |||||
Apache HTTP Server | 2.x | apache | Syslog, File | Web Logs | Log Collection | Implementation Guide | Source Package | |
Apache Tomcat Server | 6.0, 7.0, 8.x | apachetomcat | Syslog, File | Web Logs | Log Collection | Implementation Guide | Source Package | |
APCON Inc. IntellaFlex Series 3000 | Network TAP | Implementation Guide | |||||
Apcon IntellaPatch Series 3000 Network Monitoring Switch | 4.34.2 | apconintellapatch | Syslog | Switch | Log Collection | Implementation Guide | |
Trustwave DbProtect (formerly Application Security; part of Singtel) | 6.0 | appsecdbprotect | ODBC | Database | Log Collection | Implementation Guide | |
Arbor Networks Peakflow SP5 | 5.X, 9.X | arborpeakflowsp | Syslog | IPS | Log Collection | Implementation Guide | |
Arbor Networks Peakflow X | 4.1 | arborpeakflow | Syslog | IPS | Log Collection | Implementation Guide | |
ArcSight ESM | Other | Implementation Guide & Source Package | |||||
Array Networks SPX Series Universal Access Controllers | 8.4.6 | arrayspxpe | Syslog | VPN | Log Collection | Implementation Guide Source Package |
|
Artifactory | 3.3.0.1 | artifactory | File | CMS | Log Collection | Implementation Guide | Source Package | |
Aruba Networks AirWave | 6.3.x, 6.4.x, 7.5.x | arubaairwave | Syslog | Wireless Devices | Log Collection | Implementation Guide | |
Aruba Networks ClearPass Policy Manager | 5.2, 6.x | arubacppm | Syslog | Access Control | Log Collection | Implementation Guide | |
Aruba Networks Mobility Controller | ArubaOS 2.5.4.0, 3.4, 6.x, 8.10.0.7 | arubanetworks | Syslog | Wireless Devices | Log Collection | Implementation Guide | |
Atlassian Stash | 2.12, 3.3.1, 3.5.1 | stash | File | CMS | Log Collection | Implementation Guide | Source Package | |
AttackIQ Platform | Dec 2020 | Analysis | Log Collection | Configuration Guide | |||
Attivo ThreatMatrix Platform | 4.x | cef | Syslog | Analysis | Log Collection | Implementation Guide | |
Avecto Privilege Guard | 3.5 | avectopg | Windows | Access Control | Log Collection | Implementation Guide | |
Avocent IP KVM | Dell PowerEdge 2161DS-2 | avocentkvm | SNMP | Network | Log Collection | Implementation Guide | |
Barracuda Spam Firewall | 3.4, 3.5, 6.1.x, 8.x | barracudasf | Syslog | Antivirus | Log Collection | Implementation Guide | |
Barracuda Web Application Firewall | Firmware: 7.4.0, 7.8.0, 7.9.2, 8.x, 9.x | barracudawaf | Syslog | Application Firewall | Log Collection | Implementation Guide | |
Bayshore Networks SingleKey | 6.3 | cef | Syslog | Analysis | Log Collection | Implementation Guide | |
DenyAll WAF (formerly Bee Ware Web Application Firewall) | 5.x | beewarewaf | Syslog | Application Firewall | Log Collection | Implementation Guide | |
BeyondTrust Powerbroker Endpoint Protection (formerly eEye Blink Endpoint Protection) | 4.x | eeyeblink | SNMP | Intrusion | Log Collection | Implementation Guide | |
BeyondTrust Retina Network Security Scanner (formerly eEye Retina Network Security Scanner) | 5.1 | eeyeretina | Syslog, SNMP | IDS | Log Collection | Implementation Guide | |
BeyondTrust PowerBroker Servers | 7, 8 | beyondtrustpe | Syslog | Access Control | Log Collection | Implementation Guide | Source Package |
|
BigFix Enterprise Suite | 7.2 | bigfix | ODBC | Configuration Management | Log Collection | Implementation Guide | |
BigFix Enterprise Suite | Enterprise Suite | 7.2 | bigfix | JDBC/Logstash | Configuration Management | Log Collection | Implementation Guide |
Bind DNS |
|
Bind: 9.x, 11 RHEL: 3.x, 4.x, 5.x, 6.0, 7.0 Solaris: 8, 9, 10, 11.x |
rhlinux, solaris | Syslog | UNIX | Log Collection | Implementation Guide |
Bit9 Security Platform | 6.0.2, 7.0, 7.2 | bit9 | Syslog, ODBC | Application Firewall | Log Collection | Implementation Guide | |
Blackberry Ltd Enterprise Server | 5.x | blackberryes | File | Messaging | Log Collection | Implementation Guide | |
Blue Coat Systems Inc. Director (part of Broadcom Inc.) | 5.5.1.1, 5.5.2.3, 6.1.1.1 | bluecoatdirector | Syslog | Configuration Management | Log Collection | Implementation Guide | |
Blue Coat Systems Inc. ProxyAV (part of Broadcom Inc.) | 3.3.1.2, 3.5.1.1 | bluecoatproxyav | Syslog, SNMP | Antivirus | Log Collection | Implementation Guide | |
Blue Coat Systems Inc. ProxySG SGOS (part of Broadcom Inc.) | 4.x, 5.x, 6.x, 7.x | cacheflowelff | Syslog, File | Web Logs | Log Collection | Implementation Guide | |
Blue Coat Systems Inc. SSL Visibility Appliance (part of Broadcom Inc.) | SSL Decrypt | Implementation Guide | |||||
BlueCat | Adonis 7.0 | bluecat | Syslog | System | Log Collection | Implementation Guide | |
BluVector Cortex | 3.1 | cef | Syslog | Analysis | Log Collection | Implementation Guide | |
BMC Remedy IT Service Management | 7.6.04 | bmcremedyitsm | ODBC | Configuration Management | Log Collection | Implementation Guide | |
Brocade FastIron Switch | FGS624P- STK | brocadeswitch | Syslog | Switch | Log Collection | Implementation Guide | |
CA ACF2 (formerly IBM Mainframe ACF2) |
|
Versions : r14 and higher Supported Platforms : z/OS v1.9, v1.10, v1.11, v1.12, and v1.13 |
ibmacf2 | FIle | Mainframe | Log Collection | Implementation Guide | Source Package |
CA Integrated Threat Management | r8, r8.1 | caitm | SNMP | Antivirus | Log Collection | Implementation Guide | |
CA SiteMinder | r12 | casiteminder | File | Access Control | Log Collection | Implementation Guide | Source Package |
|
CA Top Secret | z/OS | ibmtopsecret | File | Mainframe | Log Collection | Implementation Guide | Source Package |
|
Carbon Black Cb Response | N/A | carbonblack | Syslog | System | Log Collection | Implementation Guide Source Package |
|
Check Point GAiA | R77.20 | rhlinux, checkpointfw | Syslog | UNIX | Log Collection | Implementation Guide | |
Check Point IPSO (formerly Nokia IPSO) | 3.6, 3.7, 3.8, 3.9, 6.2 | nokiaipso | Syslog | UNIX | Log Collection | Implementation Guide | |
Check Point Security Suite (IPS-1) | R76, R77.x, R80.x, R81.10 | checkpointfw1, cef | Check Point, Syslog | Firewall | Log Collection | Implementation Guide | |
Check Point SPLAT OS | R75, 77.10 | rhlinux | Syslog | UNIX | Log Collection | Implementation Guide | |
Cimcor CimTrak | 2.0.6.11 | cimcorcimtrakpe | Syslog | Intrusion | Log Collection | Implementation Guide Source Package |
|
Cisco 3300 Series Mobility Services Engine | 5.2.91.0, 6.0.97.0, 7.0.105.0 | ciscomse | Syslog | Wireless Devices | Log Collection | Implementation Guide | |
Cisco Adaptive Security Appliance (ASA) | 7.x, 8.x, 9.x, 11.13 | ciscoasa | Syslog | Firewall | Log Collection | Implementation Guide | |
Cisco Aggregation Services Router | 3.3 | ciscorouter | Syslog | Router | Log Collection | Implementation Guide | |
Cisco Aironet AP (Wireless Access Point) | IOS 12.2 | ciscorouter | Syslog | Router | Log Collection | Implementation Guide | |
Cisco Application Control Engine | 4710 | ciscoace | Syslog | Application Delivery | Log Collection | Implementation Guide | |
Cisco ASA Security Services Module | 4.x. 5.0, 5.1, 6.0, 6.1, 6.2, 7.0, 7.1.1 | ciscoidsxml | SDEE | IDS | Log Collection | Implementation Guide | |
Cisco Catalyst Switch | Cisco Catalyst 6500, Cisco Catalyst 2960-CX | ciscorouter | Syslog | Router | Log Collection | Implementation Guide | |
Cisco Firewall Service Module | 4.1(5) | ciscoasa | Syslog | Firewall | Log Collection | Implementation Guide | |
Cisco Firepower System Event Streamer ( eStreamer) | Intrusion events, Discovery events, Correlation and allow list events, Impact flag alerts, User activity events, Malware events, File events
|
6.x, 7.x | cefe | Syslog | access control | Log Collection | Implementation Guide |
Cisco Identity Services Engine (ISE) | 1.0, 1.1, 1.3, 1.4, 2.x | ciscosecureacs | Syslog | Access Control | Log Collection | Implementation Guide | |
Cisco IOS | IOS 12.4, 15.x | ciscorouter | Syslog | Router | Log Collection | Implementation Guide | |
Cisco IronPort Email Security Appliance | 5.7.0, 7.1.3, 8.0.1, 8.5.x, 11.x | ciscoiportesa | File, Syslog | Application Firewall | Log Collection | Implementation Guide | |
Cisco IronPort Web Security Appliance (WSA) | 5.7.0, 6.3, 7.x, 8.x, 9.x, 10.x | ciscoiportwsa | File, Syslog | Web Logs | Log Collection | Implementation Guide | Source Package | |
CiscoWorks LAN Management Solution | 3.2, 4.0 | ciscolms | ODBC | Configuration Management | Log Collection | Implementation Guide | |
Cisco Advanced Malware Protection (AMP) for Endpoints | All | cef | Plugin | Cloud | Log Collection | Implementation Guide | |
Cisco Meraki | MX60, GA 12.26 | ciscomeraki | Syslog | Configuration Management | Log Collection | Implementation Guide | |
Cisco Network Admission Control (NAC) | 4.7, 4.9 | cisconac | Syslog | Access Control | Log Collection | Implementation Guide | |
Cisco Nexus | 1000V, 5000V and 7000V | cisconxos | Syslog | Switch | Log Collection | Implementation Guide | |
Cisco Prime Infrastructure & Wireless Control System |
|
Prime Infrastructure: 1.1, 1.2, 2.0, 2.1 Wireless Control System: 7.0 |
ciscowcs | SNMP | Configuration Management | Log Collection | Implementation Guide |
Cisco Secure Access Control Server (ACS) |
|
Software only: 4.2 Appliance:5.x |
ciscosecureacs | Syslog | Access Control | Log Collection | Implementation Guide |
Cisco Secure Access Control Server (ACS) Express | 5 | ciscoacsxp | Syslog | Access Control | Log Collection | Implementation Guide | |
Cisco Secure IDS or IPS | 4.x, 5.0, 5.1, 6.0, 6.1, 6.2, 7.x; Signature Engines: E1, E2, E3, E4 | ciscoidsxml | SDEE | IDS | Log Collection | Implementation Guide | |
Cisco Security Agent | 4.0, 5.1, 6.0 | ciscosecagent | ODBC, SNMP | IDS | Log Collection | Implementation Guide | |
Cisco Sourcefire Defense Center / SNORT | 4.x, 5.x, 6.x | snort | Syslog | IDS | Log Collection | Implementation Guide | |
Cisco ThreatGRID | Threat Intel | Implementation Guide | |||||
Cisco Umbrella | Schema Version 5 | cisco_umbrella | Plugin | Cloud | Log Collection | Implementation Guide | |
Cisco Unified Computing System Manager | 1.0 (2d) | ciscoucs, cisconxos | Syslog | Configuration Management | Log Collection | Implementation Guide | |
Cisco Virtual Security Gateway | 4.2(1)VSG(1) | cisconxos | Syslog | Switch | Log Collection | Implementation Guide | |
Cisco Wireless LAN Controller (WLC) (2100 Series, 4400 Series, and 9800 Series) | 5.2.157.0, 6.0.188, 7.0.9, 8.0, 8.x, 17.03.03 | ciscowlc | Syslog, SNMP | Wireless Devices | Log Collection | Implementation Guide | |
CiscoWorks Common Services/Cisco Security Manager | 2.3, 3.0, 3.3, 4.0 | ciscoworks | File | Configuration Management | Log Collection | Implementation Guide | Source Package | |
Citrix Access Gateway | 4.5, 4.6, 5.0 | citrixag | Syslog, File | VPN | Log Collection | Implementation Guide | |
Citrix NetScaler | 9.1, 9.2, 9.3, 10.0, 10.1, 10.5, 11.x, 13.x, 14.x | citrixns | Syslog | Application Firewall | Log Collection | Implementation Guide | |
Citrix XenApp | 5 (for Windows Server 2003), 6, 6.5, 7.x | citrixxa | ODBC | Virtualization | Log Collection | Implementation Guide | |
Citrix XenMobile MDM (formerly Zenprise MobileManager) |
|
XenMobile Server 10.x Xenmobile MDM version 8.6 Zenprise MobileManager 6.6 |
zenprisemdm | Syslog, File | Configuration Management | Log Collection | Implementation Guide |
Claroty Platform | 2.0, 2.1 | cef | Syslog | Analysis | Log Collection | Implementation Guide | |
Clearswift SECURE Gateway Suite |
|
Web Gateway: 3.0 Email Gateway: 3.6 Exchange Gateway: 1.0 ICAP Gateway: 1.0 |
clearswiftpe | Syslog | Application Servers | Log Collection | Implementation Guide Source Package |
Cloudera Navigator | 4.8, 5.x | clouderanavigator | Syslog | Access Control | Log Collection | Implementation Guide | |
CloudLink SecureVSA | 3 | aforecloudlink | Syslog | Access Control | Log Collection | Implementation Guide | |
Cofense Intelligence (formerly PhishMe) | Threat Intel | Implementation Guide | |||||
CoreTrace Bouncer | 6.0.1 | coretracebouncerpe | Syslog | Application Firewall | Log Collection | Implementation Guide, Source Package |
|
CorreLog, Inc. SIEM Agent for IBM z/OS (part of BMC Software, Inc.) | 5.5.1 z/OS | cef | Syslog | Mainframe | Log Collection | Implementation Guide | |
CounterTack Event Horizon | 3.1,3.1.7 | countertackehpe | Syslog | Analysis | Log Collection | CounterTack Inc. Event Horizon - RSA NetWitness Parser Implementation Guide - NetWitness Community - 563634 | Source Package | |
Courion PasswordCourier | 5 | courionpc | File | Access Control | Log Collection | Implementation Guide I Source Package | |
cPacket Networks CVU Family | Network TAP | Implementation Guide | |||||
Crossbeam C-Series | 4.x, 5.x, 6.x | crossbeamc | Syslog | UNIX | Log Collection | Implementation Guide | |
CrowdStrike Falcon | N/A | crowdstrike | Syslog | Endpoint | Log Collection | ||
CryptoniteNXT | CEF | Log Collection | Implementation Guide | ||||
Cuckoo Sandbox | Other | Implementation Guide | |||||
Custom JDBC | Database audit logs | Any version of Oracle or ibmdb2 | Logstash | Database | Log Collection | Implementation Guide | |
CyberArk Account Security and Identity Management |
|
7.x, 8.x, 9.x, 10.x, 12.1 |
cyberark | Syslog | Access Control | Log Collection | |
CyberArk Privileged Threat Analytics | 2.6.3.1 | cef | Syslog | Access Control | Log Collection | Implementation Guide | |
Cyberoam UTM | 10.04.3 | cyberoamutm | Syslog | Firewall | Log Collection | Implementation Guide | |
CyberSponse CyOps | Orchestration & Automation | Implementation Guide | |||||
CyberX Platform 2.0 | 2.0 | cef | Syslog | ICS | Log Collection | Implementation Guide | |
Cylance Protect | 1.x | cylance | Syslog | Antivirus | Log Collection | Implementation Guide | |
Cymulate Integration |
Implementation Guide | ||||||
Cyware Integration | Implementation Guide | ||||||
Damballa Failsafe | 5.0.2, 6.2.0 | damballa | Syslog | Antivirus | Log Collection | Implementation Guide | |
DataSunrise Database Security Suite | 3.7 | cef | Syslog | Analysis | Log Collection | Implementation Guide | |
DeepInspect | 2.1 | deepinspect | Syslog | ICS | Log Collection | Implementation Guide | |
Dell iDRAC | DRAC 5, iDrac 6, iDRAC 9.x | delldrac | SNMP, Syslog | Access Control | Log Collection | Implementation Guide | |
Dell PowerConnect 5324 Switch | 1.0.0.47 | dellswitch | Syslog | Switch | Log Collection | Implementation Guide | |
Dell EMC Avamar | 4.1, 6.0, 7.0 | emcavamar | ODBC, Syslog | Storage | Log Collection | Implementation Guide | |
Dell EMC Celerra (also known as Dell EMC Control Station, Blades, DataMover, NSX) | 7.0, 7.1 | celerra | SNMP | Storage | Log Collection | Implementation Guide | |
Dell EMC Data Domain | 5.1.0.4 | emcdatadomain | Syslog | Storage | Log Collection | Implementation Guide | |
Dell EMC Data Protection Advisor | 5.6 | emcdpa | ODBC | Analysis | Log Collection | Implementation Guide | |
Dell EMC Greenplum Database | 4 | greenplum | FIle | Database | Log Collection | Implementation Guide | |
Dell EMC Greenplum HD | 1.2 | greenplumhd | File | Storage | Log Collection | Implementation Guide | |
Dell EMC Ionix Unified Infrastructure Manager | 1.0, 2.1, 3.0, 3.1 | emcionixuim | Syslog, File, ODBC | Configuration Management | Log Collection | Implementation Guide | |
Dell EMC Isilon | 6.5.3.32, 6.5.5.7.x, 8.x | emcisilon | File, Syslog | Storage | Log Collection | Implementation Guide | |
Dell EMC NetWorker | 7.6 SP2 | emcnetworker | File | Storage | Log Collection | Implementation Guide | |
Dell EMC Secure Remote Support (ESRS) | 2 | esrs | Syslog | Access Control | Log Collection | Implementation Guide | |
Dell EMC Symmetrix Solutions Enabler | 6.4, 6.5.3, 7.0, 7.1, 7.3.0.1, 7.6.1 | symmetrix | Syslog, File | Storage | Log Collection | Implementation Guide | |
Dell EMC VNX (formerly Clariion Navisphere) | Navisphere 6.28 and Unisphere 1.1 | clariion | SNMP | Storage | Log Collection | Implementation Guide | |
Dell EMC Voyence | 4.0.1 | voyence | SNMP | Access Control | Log Collection | Implementation Guide | |
Dell EMC VPLEX | all | emcvplex | File | Storage | Log Collection | Implementation Guide | |
Demisto Enterprise | Orchestration & Automation | Implementation Guide | |||||
DFLabs IncMan | 4.5+ | Orchestration & Automation | Implementation Guide | ||||
Digital Guardian | 6.1 | Syslog | DLP | Log Collection | Implementation Guide | Source Package |
||
Dropbox | dropbox events | API v2.0 | cef | Plugin | Cloud | Log Collection | Implementation Guide Product Manager Blog |
EclecticIQ Threat Intelligence Platform | Threat Intel | Implementation Guide | |||||
EMC Fabric OS | 6.1, 6.2 | fabricos | Syslog | Switch | Log Collection | Implementation Guide | |
Endgame | 2.5.4 | cef | Syslog | System | Log Collection | Implementation Guide | |
Enforcive Enterprise Security (part of Precisely) | 7.x | cef | Syslog | Access Control | Log Collection | Implementation Guide |
|
Extreme Networks Dragon IPS (formerly Enterasys Dragon) | 5.x, 6.x, 7.2, 7.4 | dragonids | SNMP | IDS | Log Collection | Implementation Guide | |
Extreme Networks Switch (formerly Enterasys Switch | S-Series | enterasysswitch | Syslog | Switch | Log Collection | Implementation Guide | |
Enterprise IT-Security SF-NoEvasion | 7.1 | enterpriseitsfne | Syslog | Mainframe | Log Collection | Implementation Guide | |
Entrust Identity Guard | 10.1 | entrustig | Syslog | Access Control | Log Collection | Implementation Guide | |
ESET Remote Administrator | 4.0, 5.0 | eseterape | ODBC | Antivirus | Log Collection | Implementation Guide Source Package |
|
Evidian Authentication Manager | 9.x, 10.x | evidian | ODBC | Access Control | Log Collection | Implementation Guide | |
Exabeam Advanced Analytics | 3.0 | exabeampe | Syslog | Analysis | Log Collection | Implementation Guide | |
F-Secure | 5.x | fsecureav, cef | Syslog, Windows | Antivirus | Log Collection | Implementation Guide | |
F5 BIG-IP Access Policy Manager | 10.2.0, 11.4 HF4, 11.5.2 HF1, 15.x | bigipapm | Syslog | Access Control | Log Collection | Implementation Guide | |
F5 BIG-IP Advanced Firewall Manager | 11.5 | bigipafm | Syslog | Firewall | Log Collection | Implementation Guide | |
F5 BIG-IP Application Security Manager | 10.2.0, 11.2, 11.5.x, 11.6,13.x, 14.x | bigipasm | Syslog | Application Firewall | Log Collection | Implementation Guide | |
F5 BIG-IP Local Traffic Manager | 9.4, 10.2.0, 11.x, 12.x, 13.x, 14.x, 15.x | bigip | Syslog | Switch | Log Collection | Implementation Guide | |
F5 Firepass SSL VPN | 5.5-20051019, 7.0.1 | firepass | Syslog | VPN | Log Collection | Implementation Guide | |
F5 SSL Orchestrator | SSL Decrypt | Implementation Guide | |||||
FairWarning Privacy Monitoring | 2.9.2, 4.x | fairwarningpm | File | Analysis | Log Collection | Implementation Guide | |
FireEye Web Malware Protection System | 6.x, 7.x, 8.x, 9.x | fireeyewebmps | Syslog | Malware | Log Collection | Implementation Guide | |
FireEye Endpoint Security (FireEye HX) | 5.1.x | fireeyehx | Logstash | IPS | Log Collection | Implementation Guide | |
FluentD | 1.15.1 | Log Collection | |||||
Forcepoint DLP (formerly Websense Data Security) | 7.x, 8.x | websenseds | Syslog | DLP | Log Collection | Implementation Guide | |
Forcepoint Email Security) | 8.x | cef | Syslog | Antivirus | Log Collection | Implementation Guide | |
Forcepoint Web Security (formerly Websense Web Security) | 5.5, 6.3, 7.0, 7.1, 7.5, 7.6, 7.7, 7.8.1, 7.8.4, 8.x | websense | SNMP, ODBC (7.5, 7.6, 7.7), (Syslog for 7.7 and later) | Web Logs | Log Collection | Implementation Guide | |
ForeScout CounterACT | 6.3.4.0, 7.x, 8.x | forescoutcounteract | Syslog | Access Control | Log Collection | Implementation Guide | |
Fortinet FortiAnalyzer | 5.x, 6.x, 7.x | fortinetmgr | Syslog | Firewall | Log Collection | Implementation Guide | |
Fortinet Forticlient Endpoint Security | 4.x | forticlientendpoint | Syslog | Firewall | Log Collection | Implementation Guide | |
Fortinet FortiGate | 2.8, 3.0, 4.0 MR1, 4.0 MR2, 5.x, 6.x, 7.4.4 | fortinet | Syslog | Firewall | Log Collection | Implementation Guide | |
Fortinet FortiMail | 4.0, 5.2, 6.x | fortinetfortimail | Syslog | Application Firewall | Log Collection | Implementation Guide | |
Fortinet Manager | 5.x, 6.x, 7.x | fortinetmgr | Syslog | Firewall | Log Collection | Implementation Guide | |
Fox Technologies Server Control | 6.5, 6.6 | foxtpe | Syslog | Access Control | Log Collection | Implementation Guide Source Package |
|
Free BSD | 5.x | hpux | Syslog | UNIX | Log Collection | Implementation Guide | |
General Electric (GE) Centricity Enterprise Archive | 4 | gecea | ODBC | Document | Log Collection | Implementation Guide | |
General Electric (GE) Centricity PACS-IW | 3.7.3 | gepacs | ODBC | Document | Log Collection | Implementation Guide | |
Gigamon GigaSECURE | Network TAP | Implementation Guide | |||||
Gigamon GigaSECURE OpenStack | Network TAP | Implementation Guide | |||||
Gigamon GigaVUE FM Series | Network TAP | Deployment Guide | |||||
Gigamon SSL Solution | SSL Decrypt | Implementation Guide | |||||
Git | 1.7.6 | git | File | CMS | Log Collection | Implementation Guide | |
GitHub Enterprise | 2.8.x | git | Syslog | CMS | Log Collection | Implementation Guide | |
GlobalSCAPE Enhanced File Transfer (EFT) Server | all versions up to 6.3.8 | gseftserver | File | Web Logs | Log Collection | Implementation Guide | |
Google Cloud Platform (GCP) | API v1.0 | cef/gcp | Plugin | Cloud | Log Collection | Implementation Guide | |
Google Workspace (Formerly Google G Suite) | API v1.0 | googlesuite | Plugin | Cloud | Log Collection | Implementation Guide | |
Gurucul Risk Analytics | Other | Implementation Guide | |||||
HelpSystems PowerTech Interact | 3 | powertechpe | Syslog | Analysis | Log Collection | Implementation Guide Source Package |
|
Hewlett Packard Integrity NonStop Server | All NonStop OS releases supported by HP | hpnonstopserver | Syslog | Analysis | Log Collection | Implementation Guide | |
Hewlett Packard OpenVMS | all | openvms | File | Midrange | Log Collection | Implementation Guide | |
Hewlett Packard ProCurve Switch | series 2600, 2800, 5300, 7510 | hpprocurvesw | Syslog | Switch | Log Collection | Implementation Guide | |
Hewlett Packard UNIX | 11.X, C2 v11.X | hpux | Syslog | UNIX | Log Collection | Implementation Guide | |
Hitachi ID Privileged Access Manager / Password Manager | 7.1.x, 7.2.x, 7.3.x | hitachiidmsuitepe | ODBC | Access Control | Log Collection | Implementation Guide | Source Package | |
Huawei VRP | 5.x, 6.x, 8.x | huaweivrp | Syslog | Router | Log Collection | Implementation Guide | |
HyTrust CloudControl (formerly HyTrust Appliance) |
|
Appliance: 2.0.10264, 2.5.1, 3.0.2, 3.6 CloudControl: 4.0 |
hytrust | Syslog | Access Control | Log Collection | Implementation Guide |
IBM AIX | 5L (Security and Authentication messages only), 6.1, 7.x | aix | Syslog | UNIX | Log Collection | Implementation Guide | |
IBM DB2 Universal Database | 7, 8, 8.1, 9.1, 9.5, 9.7, 10.x, 11.5.6 (File Collection for AIX) | ibmdb2 | File, ODBC | Database | Log Collection | Implementation Guide | |
IBM DB2 | Database Audit Logs | 7, 8, 8.1, 9.1, 9.5, 9.7, 10.x | Logstash | Database | Log Collection | Implementation Guide | |
IBM Domino | 8.5, 9.x | lotusdomino | SNMP | Mail Servers | Log Collection | Implementation Guide | |
IBM Guardium SQL Guard | 7, 8.0.2, 9.5.x | guardium | Syslog | Firewall | Log Collection | Implementation Guide | |
IBM iSeries AS400 | V6.1.x, V7.1, V7.2 | iseries | File | Midrange | Log Collection | Implementation Guide | Source Package | |
IBM ISS SiteProtector | 2.0 SP6.1, SP7.0, SP8.0, SP8.1, SP9.0 | iss | ODBC | IDS | Log Collection | Implementation Guide | |
IBM Mainframe DB2 for z/OS | Mainframe z/OS v1.9, v1.10, v1.11, v1.12, v1.13, v2.1 and v2.2 | ibmdb2 | File | Database | Log Collection | Implementation Guide | Source Package | |
IBM Mainframe ICSF | Mainframe z/OS v1.9, v1.10, v1.11, v1.12 and v1.13 | ibmicsf | File | Mainframe | Log Collection | Implementation Guide | |
IBM Mainframe IDMS | Mainframe z/OS v1.9, v1.10, v1.11, v1.12 and v1.13 | ibmidms | File | Mainframe | Log Collection | Implementation Guide | |
IBM Mainframe IMS | Mainframe z/OS v1.9, v1.10, v1.11, v1.12 and v1.13 | ibmims | File | Mainframe | Log Collection | Implementation Guide | |
IBM Mainframe IPSec | Mainframe z/OS v1.9, v1.10, v1.11, v1.12 and v1.13 | ibmmainframeipsec | File | Mainframe | Log Collection | Implementation Guide | |
IBM Mainframe RACF | Mainframe z/OS v1.9, v1.10, v1.11, v1.12, v1.13, v2.1 and v2.2 | ibmracf | File | Mainframe | Log Collection | Implementation Guide | |
IBM Mainframe Syslog and Hardcopy Log Facility | Mainframe z/OS v1.9, v1.10, v1.11, v1.12, v1.13, 2.x | ibmmfzossyslog | File | Mainframe | Log Collection | Implementation Guide | |
IBM Qradar | N/A | Other | Implementation Guide | ||||
