on 2017-03-14 02:23 PM - edited a week ago by WH
All EOPS dates will be reached at the end of the stated month.
Product | Version | EOPS Date | Extended Support Level 1* |
Extended Support Level 2** |
Upgrade Path |
---|---|---|---|---|---|
NetWitness Platform | 12.5 | TBD | TBD | TBD | TBD |
NetWitness Platform | 12.4 | Mar 2025 | No | No | 12.5.x |
NetWitness Platform | 12.3 | Dec 2024 | No | No | 12.4.x |
NetWitness Platform | 12.2 | Mar 2024 | No | No | 12.3.x |
NetWitness Platform | 12.1 | Dec 2023 | No | No | 12.2.x |
NetWitness Platform | 12.0 | Dec 2023 | No | No | 12.2.x |
NetWitness Platform | 11.7 | Dec 2023 | No | No | 12.2.x |
NetWitness Platform | 11.6 | Dec 2022 | No | No | 12.2.x |
* Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues.
** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only.
Note: NetWitness strongly recommends that the Endpoint Agent and Endpoint Server should be running the same version.
Model | End of Primary Support (EOPS) | Extended Support** | End of Life (EOL) | Replaced With |
---|---|---|---|---|
Appliances | ||||
Series 7 | 3 years from time of purchase. | Yes | TBD | TBD |
Series 6/6E* | 5 years from time of purchase. | Yes | Nov 2026 | Series 7 |
Series 5* | Oct 2021 | Yes | Oct 2023 | Series 6E |
Series 4S* | Jun 2019 | Yes | Jun 2021 | Series 6E |
Series 4* | Jun 2019 | No | Jun 2019 | Series 6E |
Storage | ||||
Series 7 PowerVault (S7-PV-HD-*) |
3 years from time of purchase. | Yes | TBD | TBD |
72TB/56TB* PowerVault | 5 years from time of purchase. | Yes | Nov 2024 | 128TB (NW-PV-B-N) / 103TB (NW-PV-C-N) PowerVault |
144TB* /113TB* /96TB* /78TB* /76TB* PowerVault | 5 years from time of purchase. | Yes | July 2026 | 192TB (NW-PV-A-N) / 128TB (NW-PV-B-N) / 103TB (NW-PV-C-N) / 155TB (NW-PV-D-N) |
NW-PV-A* / NW-PV-B* / NW-PV-C* / NW-PV-D* PowerVault | 5 years from time of purchase. | Yes | Nov 2026 | 192TB (NW-PV-A-N) / 128TB (NW-PV-B-N) / 103TB (NW-PV-C-N) / 155TB (NW-PV-D-N) |
192TB (NW-PV-A-N) / 128TB (NW-PV-B-N) / 103TB (NW-PV-C-N) / 155TB (NW-PV-D-N)* | 5 years from time of purchase. | Yes | Nov 2026 | Series 7 PowerVault (S7-PV-HD-*) |
Unity* | Aug 2023 | TBD | Aug 2025 | N/A |
*No longer being sold.
**Extended support available until End of Life. Same level of support as primary.
Model | Time of Purchase | End of Primary Support (EOPS) | End of Life (EOL) | Replaced With |
---|---|---|---|---|
Legacy Storage* | ||||
22TB HD DAC 12TB HP DAC 46TB HD DAC 33TB HP DAC 32TB HD DAC 142TB HD Ultra DAC 180TB HD Ultra DAC |
Before Jan 31, 2015 | Jan 31, 2020 | Jan 31, 2020 | Dell PowerVault |
Before Nov 1, 2018 | 5 years from time of purchase. | 5 years from time of purchase. | Dell PowerVault | |
After Nov 1, 2018 | Nov 1, 2023 | Nov 1, 2023 | Dell PowerVault | |
VNX1 |
N/A |
Dec 31, 2019 | Dec 31, 2019 | Unity |
VNX2 | N/A | Jan 31, 2023 | Jan 31, 2023 | Unity |
Isilon | N/A | Mar 31, 2021 | Mar 31, 2021 | N/A |
*No longer being sold.