RSA Identifier: | RSA-2020-01 |
CVE Identifier: | CVE-2015-9289, CVE-2017-17807, CVE-2018-19985, CVE-2018-20169, CVE-2018-7191, CVE-2019-10207, CVE-2019-10638, CVE-2019-10639, CVE-2019-11190, CVE-2019-11884, CVE-2019-12382, CVE-2019-13233, CVE-2019-13648, CVE-2019-14283, CVE-2019-15916, CVE-2019-16746, CVE-2019-18660, CVE-2019-3901, CVE-2019-9503, CVE-2019-11487, CVE-2019-17666, CVE-2019-19338, CVE-2020-8616, CVE-2020-8617, CVE-2018-5745, CVE-2019-6465, CVE-2019-6477, CVE-2020-5208, CVE-2020-2754, CVE-2020-2755, CVE-2020-2756, CVE-2020-2757, CVE-2020-2767, CVE-2020-2773, CVE-2020-2778, CVE-2020-2781, CVE-2020-2800, CVE-2020-2803, CVE-2020-2805, CVE-2020-2816, CVE-2020-2830, CVE-2019-13232, CVE-2019-10197, CVE-2019-10218, CVE-2019-17041, CVE-2019-17042, CVE-2018-20852, CVE-2019-16056, CVE-2018-1116, CVE-2018-18066, CVE-2019-2737, CVE-2019-2739, CVE-2019-2740, CVE-2019-2805, CVE-2015-8035, CVE-2016-5131, CVE-2017-15412, CVE-2017-18258, CVE-2018-14404, CVE-2018-14567, CVE-2018-13139, CVE-2018-18751, CVE-2017-15710, CVE-2018-1301, CVE-2018-17199, CVE-2019-3820, CVE-2018-10360, CVE-2015-2716, CVE-2019-5436, CVE-2019-9924, CVE-2018-4180, CVE-2018-4181, CVE-2018-4700, CVE-2017-6519, CVE-2018-15587, CVE-2019-3890, CVE-2020-10531 |
Severity: | High |
Severity Rating: | CVSS v3 Base Score: See NVD (http://nvd.nist.gov/) for individual scores for each CVE |
Affected Products: | RSA NetWitness Platform versions prior to 11.5 |
Summary: | Multiple components within RSA NetWitness Platform require a security update to address various vulnerabilities. |
Details: | The embedded components are updated for the following vulnerabilities:
|
Recommendation: | The following RSA NetWitness Platform release contains resolutions to these vulnerabilities:
RSA recommends all customers upgrade at the earliest opportunity. |
For additional documentation, downloads and more, visit the RSA NetWitness Platform page on RSA Link. | |
Credit: | RSA would like to thank [name(s)] of [Company/Affiliation] for reporting [CVE Identifier]. |
Severity Rating: | For an explanation of Severity Ratings, refer to the RSA Vulnerability Disclosure Policy. RSA recommends all customers take into account both the base score and any relevant temporal and environmental scores which may impact the potential severity associated with particular security vulnerability. |
EOPS Policy: | RSA has a defined End of Primary Support policy associated with all major versions. Please refer to the Product Version Life Cycle for additional details. |
Legal Information: | Read and use the information in this RSA Security Advisory to assist in avoiding any situation that might arise from the problems described herein. If you have any questions regarding this advisory, contact RSA Customer Support. RSA Security LLC and its affiliates distribute RSA Security Advisories in order to bring to the attention of users of the affected RSA products, important security information.
RSA recommends that all users determine the applicability of this information to their individual situations and take appropriate action. The information set forth herein is provided "as is" without warranty of any kind. RSA disclaims all warranties, either express or implied, including the warranties of merchantability, fitness for a particular purpose, title and non-infringement.
In no event shall RSA, its affiliates or its suppliers, be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of business profits or special damages, even if RSA, its affiliates or its suppliers have been advised of the possibility of such damages. Some jurisdictions do not allow the exclusion or limitation of liability for consequential or incidental damages, so the foregoing limitation may not apply. |